Activated Carbon
Product Details:
| Place of Origin | Indonesia |
|---|---|
| Brand Name | cocomas |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Ton |
|---|---|
| Price: | FOB singapore USD 600~15000 |
| Packaging Details: | 25kg/bag 500jg/jumbo bag |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Ton per Month |
Detailed Product Description
Our factory is located on the Province of middle Sumatra Island, where is the largest area of coconut trees to be a sole production area on the world.
We can collect 1,000,000 fresh coconuts every day. It is main raw material for our food plant and we produce 200 tons of coconut shell every day.
We use the available resource to develop and produce activated carbon form coconut shell. The Production is available with different grades of activated carbon using the technology of horizontal rotary kiln since 2005.
Capacity of production:
2007 2 rotary kiln 3000 MT
2008 4 rotary kiln 6000 MT
The features of our Activated Carbon are with prosperous porous, high absorption effect, large surface area, and the applications feed precious metal generating, domestic & industrial water treatment, food industrial, oil industrial, chemical engineering industrial, de-colorization, carrier, and catalyze, Etc. filed.
The processing is monitored based on US ASTM standard by professional engineers for total quality execution, quality satiability, reliability, as to achieve global top tier level.
We provide competitive price and good service. You are most welcome to contact us for any requirement.
| COCONUT SHELL ACTIVATED CARBON SPECIFICATION | ||||||||||
| Application | TYPE | size | Iodine No. | Methylene blue | Bulk density | Ash content | Moisture | CTC | Ballpan hardness | pH |
| mesh | mg/g , min | mg/g , min | g/ml | % , max | %, max | % , min | % , min | |||
| ASTM | ASTM D 4607 - 94 | JIS K 1474-1991 | ASTM D 2854 - 96 | ASTM D 2866 - 94 | ASTM D 2867 - 04 | ASTM D 3467-94 | ASTM D 3802-79 | ASTM D 3838-05 | ||
| pure water treatment | COCO - 01 | 6x12 8x30 12X40 20x50 30x60 50x80 -200 -325 | 1000 | 165 | 0.45 - 0.5 | 5 | 5 | 50 | 95 | A 6 - 8 B 9 - 11 |
| waste water treatment | COCO - 02 | 6x12 8X30 -200 -325 | 950 | 150 | 0.45 - 0.5 | 5 | 8 | 50 | 97 | 9 - 11 |
| air deodorizer air filter | COCO - 03 | 4X8 6X12 20x50 30x60 | 1100 | - | 0.4 - 0.46 | 5 | 5 | 55 | 95 | 9 - 11 |
| flue gas air purification | COCO - 04 | 4X8 6X12 | 1000 | - | 0.4 - 0.5 | 5 | 5 | 50 | 95 | 9 - 11 |
| respirator | COCO - 05 | 6X12 8X16 12X30 20X50 | 1200 | - | 0.38 - 0.45 | 5 | 8 | 70 | 92 | 9 - 11 |
| Liquid Phase decolorizing | COCO - 06 | 8 X 30 12X40 20X50 50X80 -200 -325 | 1100 | 180 | 0.4 - 0.5 | 5 | 8 | - | 95 | A 6 - 8 B 9 - 11 |
| mineral gold recovery | COCO - 07 | 5 X10 6X12 8X16 | 1000 | - | 0.48 - 0.52 | 5 | 5 | 50 | 98 | 9 - 11 |
| cigarette filter | COCO - 08 | 20X50 30X60 | 1100 | - | 0.45 - 05 | 5 | 5 | 60 | 98 | 9 - 11 |
| pure liquid of chemical medicine | COCO - 09 | 12X40 30X60 50X80 -200 -325 | 1050 | 180 | 0.4 - 0.5 | 3 | 8 | Iron(Fe+):200ppm max Choride (Cl-):1000ppm max powder moisture : 40-60 | ||
| H2S remove | COCO - X1 | 4X8 | 1100 | - | 0.45 - 0.5 | 5 | 10 - 15 | WORKING CAPACITY : 25% | ||
| NH3 remove | COCO - X2 | 4X8 | 1100 | - | 0.45 - 0.5 | 5 | 10 - 15 | WORKING CAPACITY : 20% | ||
| catalytic support | COCO - ZT | 25x45 0.30~0.71mm | - | - | 0.38- 0.42 | 3 | 5 | acetic acid : 570 mg/g min. zinc acetic acid : 8 g/100ml min pH : 5 - 7 | ||
Thanks and Regards,
Kevin Chian
Division Manager
PT. INHIL SARIMAS KELAPA
Activated Carbon
Company Info
PT. INHIL SARIMAS KELAPA
[Indonesia]
[Verified Member]
City: Kecamatan Kempas
Province/State: Riau
Country/Region : Indonesia
Business Type:Manufacturer
Online Postings: Products




